<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betty's Call TeamWorks</title>
	<atom:link href="http://callteamworks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://callteamworks.com</link>
	<description>Coming together is a beginning. Working together is success.</description>
	<lastBuildDate>Thu, 22 Apr 2010 13:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Rules on Short Sales as of April 5, 2010</title>
		<link>http://callteamworks.com/?p=425</link>
		<comments>http://callteamworks.com/?p=425#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:55:49 +0000</pubDate>
		<dc:creator>Betty Plashal</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://callteamworks.com/?p=425</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://callteamworks.com/?feed=rss2&amp;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NAR Housing Affordablity Index stays over 170.</title>
		<link>http://callteamworks.com/?p=411</link>
		<comments>http://callteamworks.com/?p=411#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:31:14 +0000</pubDate>
		<dc:creator>Betty Plashal</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordablity Index]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://callteamworks.com/?p=411</guid>
		<description><![CDATA[The current evnironment could just be a historice buying opportunity.]]></description>
		<wfw:commentRss>http://callteamworks.com/?feed=rss2&amp;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Prevention Plan Announced</title>
		<link>http://callteamworks.com/?p=407</link>
		<comments>http://callteamworks.com/?p=407#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:35:57 +0000</pubDate>
		<dc:creator>Betty Plashal</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://callteamworks.com/?p=407</guid>
		<description><![CDATA[President Obama is announcing an expansion of foreclosure-prevent tactics, including a plan to reduce principal balances and special aid for unemployed borrowers.The bulk of the responsibility for carrying out the new program will be assigned to the Federal Housing Administration, which will insure lenders against part of the losses.The plan asks banks to write down [...]]]></description>
		<wfw:commentRss>http://callteamworks.com/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Affordability</title>
		<link>http://callteamworks.com/?p=402</link>
		<comments>http://callteamworks.com/?p=402#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:40:00 +0000</pubDate>
		<dc:creator>Betty Plashal</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[8k First Time Home Buyer]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[Housing Data]]></category>

		<guid isPermaLink="false">http://callteamworks.com/?p=402</guid>
		<description><![CDATA[Housing Affordability – Whichever Index You Look at, The Value Story is Great for Buyers First, there are actually several indexes out there from various sources.  For example, the NAHB (National Association of Home Builders) has one they call the Housing Opportunity Index or HOI and the NAR (National Association of Realtors) publishes the Housing [...]]]></description>
		<wfw:commentRss>http://callteamworks.com/?feed=rss2&amp;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Trends In Housing of Northern Virginia</title>
		<link>http://callteamworks.com/?p=398</link>
		<comments>http://callteamworks.com/?p=398#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:20:58 +0000</pubDate>
		<dc:creator>Betty Plashal</dc:creator>
				<category><![CDATA[Counties]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Fairfax]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://callteamworks.com/?p=398</guid>
		<description><![CDATA[If you have any questions, give me a call. Some of this is straight forwards, others not.]]></description>
		<wfw:commentRss>http://callteamworks.com/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Ease After Big Gains</title>
		<link>http://callteamworks.com/?p=392</link>
		<comments>http://callteamworks.com/?p=392#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:26:06 +0000</pubDate>
		<dc:creator>Betty Plashal</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://callteamworks.com/?p=392</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://callteamworks.com/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Rule Changes</title>
		<link>http://callteamworks.com/?p=386</link>
		<comments>http://callteamworks.com/?p=386#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:48:57 +0000</pubDate>
		<dc:creator>Betty Plashal</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[credit]]></category>

		<guid isPermaLink="false">http://callteamworks.com/?p=386</guid>
		<description><![CDATA[Watch for new Credit Card Act of 2009 to go into effect in 2010 Understanding the Credit Card Accountability Responsibility and Disclosure Act By Gerri Detweiler for Credit.com On May 22, 2009, the Credit CARD Act of 2009 was signed into law by President Barack Obama. The full title of the law — Public Law [...]]]></description>
		<wfw:commentRss>http://callteamworks.com/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention First-time Homebuyers</title>
		<link>http://callteamworks.com/?p=372</link>
		<comments>http://callteamworks.com/?p=372#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:07:03 +0000</pubDate>
		<dc:creator>Betty Plashal</dc:creator>
				<category><![CDATA[8k First Time Home Buyer]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[$8000 Tax credit]]></category>
		<category><![CDATA[First-Homebuyers]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://callteamworks.com/?p=372</guid>
		<description><![CDATA[THE TAX CREDIT Available to first-time home buyers Credit amount up to $8,000 Mortgage loan must be approved on or before April 30, 2010 and must close on or before June 30, 2010 Available on single-family detached homes, townhomes and condominiums—newly constructed or pre-existing homes The tax credit does not need to be repaid unless the [...]]]></description>
		<wfw:commentRss>http://callteamworks.com/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATEST DEVELOPMENTS for National Market</title>
		<link>http://callteamworks.com/?p=352</link>
		<comments>http://callteamworks.com/?p=352#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:20:31 +0000</pubDate>
		<dc:creator>Betty Plashal</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[2009 update]]></category>
		<category><![CDATA[8k First Time Home Buyer]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://callteamworks.com/?p=352</guid>
		<description><![CDATA[Note from Betty: Northern Virginia real estate recovery is leading the marketplace. Pending Home Sales Rise for Record Eight Straight Months Pending home sales rose again, marking eight consecutive monthly gains – the longest streak since measurement began in 2001, according to the National Association of Realtors®. The Pending Home Sales Index rose 6.1 percent [...]]]></description>
		<wfw:commentRss>http://callteamworks.com/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8000 Tax credit can be used for down payment</title>
		<link>http://callteamworks.com/?p=335</link>
		<comments>http://callteamworks.com/?p=335#comments</comments>
		<pubDate>Fri, 22 May 2009 17:01:50 +0000</pubDate>
		<dc:creator>Betty Plashal</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[$8000 Tax credit]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://callteamworks.com/?p=335</guid>
		<description><![CDATA[Did you know that the $8000 Tax credit can be used for down payment. Read what REALTOR® MAGAZINE had to say.  If you have any questions I can help you out. This is a great time to call me. 703-421-1330 Builders online has some more information regarding that First, it clarifies HUD’s position regarding  state finance agencies [...]]]></description>
		<wfw:commentRss>http://callteamworks.com/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
