<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betty&#039;s callTeamWorks</title>
	<atom:link href="http://callteamworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://callteamworks.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Sep 2011 02:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>30 Year Fixed Mortgage Rate</title>
		<link>http://callteamworks.com/2011/mortgage-rate/</link>
		<comments>http://callteamworks.com/2011/mortgage-rate/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:03:01 +0000</pubDate>
		<dc:creator>plashal</dc:creator>
				<category><![CDATA[Mortgage Rate]]></category>

		<guid isPermaLink="false">http://callteamworks.com/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://callteamworks.com/wp-content/uploads/2011/07/30year.png"><img class="alignnone size-large wp-image-21" title="30 year Fixed Mortgage Rates/ june 30, 2011" src="http://callteamworks.com/wp-content/uploads/2011/07/30year-1024x769.png" alt="" width="584" height="438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://callteamworks.com/2011/mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Betty&#8217;s callTeamWorks!</title>
		<link>http://callteamworks.com/2011/hello-world/</link>
		<comments>http://callteamworks.com/2011/hello-world/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:00:50 +0000</pubDate>
		<dc:creator>plashal</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://callteamworks.com/?p=1</guid>
		<description><![CDATA[Sorry for the mess! We are in the process of upgrading and will be back up soon! If you&#8217;re looking to contact me, Betty Plashal 703-926-8177 (mobile) (703) 430-9268 (fax) BPlashal@gmail.com]]></description>
			<content:encoded><![CDATA[<p>Sorry for the mess! We are in the process of upgrading and will be back up soon!</p>
<p style="text-align: center;">If you&#8217;re looking to contact me,<br />
<strong><br />
Betty Plashal<br />
</strong>703-926-8177 (mobile)<br />
(703) 430-9268 (fax)<br />
<a href="mailto:BPlashal@gmail.com" target="_blank">BPlashal@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://callteamworks.com/2011/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts to buy homes rose sharply in May</title>
		<link>http://callteamworks.com/2011/contracts-to-buy-homes-rose-sharply-in-may/</link>
		<comments>http://callteamworks.com/2011/contracts-to-buy-homes-rose-sharply-in-may/#comments</comments>
		<pubDate>Sat, 28 May 2011 20:58:46 +0000</pubDate>
		<dc:creator>plashal</dc:creator>
				<category><![CDATA[real estate articles]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://callteamworks.com/?p=18</guid>
		<description><![CDATA[Contracts to buy homes rose sharply in May Buyers sign more contacts to buy homes in May after hitting 7-month low; market still weak The Associated Press, On Wednesday June 29, 2011, 10:01 am WASHINGTON (AP) &#8212; The number of people who signed contracts to buy homes rose sharply in May, pushed higher by an influx [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<div>
<div>
<h1>Contracts to buy homes rose sharply in May</h1>
<h2>Buyers sign more contacts to buy homes in May after hitting 7-month low; market still weak</h2>
</div>
<div><a href="http://us.rd.yahoo.com/finance/news/apf/SIG=10kfmofol/*http://www.ap.org/termsandconditions" rel="nofollow" target="_blank"><img src="http://l.yimg.com/a/i/us/fi/gr/ap_106x27.gif" alt="ap" /></a></div>
<div></div>
<div>
<div>The Associated Press, On Wednesday June 29, 2011, 10:01 am</div>
<p>WASHINGTON (AP) &#8212; The number of people who signed contracts to buy homes rose sharply in May, pushed higher by an influx of spring buying.</p>
<p>The National Association of Realtors says its index of sales agreements for previously occupied homes rose 8.2 percent last month, to a reading of 88.8. That followed April&#8217;s seven-month low of 82.1.</p>
<p>A reading of 100 is considered healthy by economists. The last time the index reached that level was in April 2010, the final month when buyers could qualify for a federal tax credit.</p>
<p>Contract signings are typically a reliable indicator of where the housing market is headed. But the Realtors group says a growing number of buyers have cancelled contracts ahead of closings after appraisals showed the homes were worth less than they bid.</p>
</div>
</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://callteamworks.com/2011/contracts-to-buy-homes-rose-sharply-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

